CHAMPION LEAGUE
 - TRP TOP 100 

by Marius Ceteras

 

 
Champion League 2000 - 2002  -  Tournament Rating Performance - Top 100
( This "unnofficial" calculation of the RTP. :-) )

 
Napalkov, Vladimir RUS 2900 2 2409 2242 10 100 2223
Winckelmann, Thomas GER 2747 1 2505 2300 9,5 95 2277
Davletov, Jalil RUS 2703 5 2200 2386 8,5 85 2406
Butnorius, Algimantas LTU 2676 21 2457 2325 9 90 2310
Mrs. Burghoff, Annemarie GER 2665 10 2020 2334 8,5 85 2368
Bartsch, Gerhard GER 2638 6 2328 2278 9 90 2272
Bauer, Wolfgang GER 2630 7 2442 2282 9 90 2264
Dosi, Alberto ITA 2628 8 2438 2393 8 80 2388
IM Boger, Raymond NOR 2625 7 2491 2282 9 90 2258
Borowiec, Andrzej POL 2618 3 2417 2382 8 80 2378
Sedlacek, Pavol SVK 2616 3 2433 2382 8 80 2376
GM, Hofstetter, Hans-Joaquim  GER 2612 18 2545 2339 8,5 85 2316
Schoen, Werner GER 2607 3 2141 2231 9 90 2241
IM Spitz, Patrick FRA 2601 9 2542 2329 8,5 85 2305
Seradimigni, Robert FRA 2598 4 2375 2309 8,5 85 2301
Madsen, Jens DEN 2591 2 2200 2336 8 80 2351
Kerr, Stephen AUS 2586 18 2280 2339 8 80 2345
Chiru, Ioan ROM 2585 13 2200 2280 8,5 85 2288
Dr.Krylo, Risard LTU 2581 20 2423 2236 9 90 2215
GM Nickel, Arno GER 2581 14 2586 2252 9 90 2214
SIM Kupsys, Alfonsas LTU 2575 4 2577 2309 8,5 85 2279
Strautinis, Vilnis LTU 2572 6 2498 2298 8,5 85 2275
Zanolin, Herbert AUT 2570 7 2287 2368 7,5 75 2377
Turgut, Tansel TUR 2563 4 2269 2318 8 80 2323
SIM Etchechoury, Guillermo ARG 2563 1 2537 2387 7,5 75 2370
Bartosik, Jozef POL 2562 14 2298 2269 8,5 85 2265
Benatar, Eric FRA 2557 2 2400 2325 8 80 2316
IM Dambrauskas, Virginijus LTU 2556 4 2450 2216 9 90 2190
Krol, Wladyslaw POL 2555 16 2121 2338 7,5 75 2362
IM Ruemmele, Michael GER 2554 10 2517 2334 8 80 2313
Mortarini, Marco ITA 2553 15 2200 2344 7,5 75 2360
IM Schmitzer, Klaus GER 2552 2 2440 2325 8 80 2312
SIM Coleman, Peter ENG 2551 12 2559 2418 7 70 2402
Auch, Stefan GER 2551 19 2222 2344 7,5 75 2357
SIM Schneider, Wolfgang GER 2549 7 2472 2368 7,5 75 2356
IM Sabaev, Sergey RUS 2549 17 2558 2376 7,5 75 2355
Bost, Albert GER 2548 21 2200 2297 8 80 2307
Brito, Vincente de Paula BRS 2546 12 2200 2245 8,5 85 2250
Verhoef, Helge GER 2546 6 2437 2319 8 80 2305
Solinski, Reinert GER 2544 10 2200 2294 8 80 2304
IM Raykin, Leonid  RUS 2541 2 2545 2325 8 80 2300
Bennedik, Martin GER 2540 8 2083 2278 8 80 2299
Munoz Moreno, Francisco ESP 2536 13 2237 2332 7,5 75 2342
Emelyanov, Mikhail RUS 2535 22 2251 2333 7,5 75 2342
Makovsky, Petr CZE 2532 14 2371 2342 7,5 75 2338
Negri, Jacopo ITA 2531 18 2251 2237 8,5 85 2235
Domagala, Dariusz POL 2530 15 2200 2231 8,5 85 2234
Ruben, Gary CAN 2530 12 2401 2418 6,5 65 2419
Ilczuk, Jacek POL 2530 17 2347 2245 8,5 85 2233
Weber, Joerg GER 2527 21 2244 2325 7,5 75 2334
Mrazik, Lubomir SVK 2524 15 2392 2295 8 80 2284
Vosahlik, Jiri CZE 2522 16 2418 2296 8 80 2282
Zatrapa, Petr CZE 2522 3 2206 2274 8 80 2281
Borowiec, Janusz POL 2520 16 2200 2272 8 80 2280
Dr.Pauli, Alexander GER 2519 18 2200 2158 9 90 2153
Sevecek, Rudolf CZE 2519 8 2604 2393 7 70 2369
Shikalov, Andrej RUS 2518 3 2500 2382 7 70 2368
Sakay, Kiyotaka JPN 2516 18 2480 2339 7,5 75 2323
Mayer, Roger SUI 2515 3 2261 2274 8 80 2275
SIM Krueger, Hilmar GER 2515 20 2393 2236 8,5 85 2218
Landeveld, Ron NED 2513 6 2524 2298 8 80 2272
O'Conner, Jonathan IRL 2512 7 2409 2368 7 70 2363
GM Burger, Heinrich GER 2510 14 2568 2342 7,5 75 2316
SIM Bellman, Herbert GER 2510 22 2461 2289 8 80 2269
IM, Gilimshin, Azamat RUS 2510 2 2511 2336 7,5 75 2316
Sykora, Josef CZE 2510 12 2314 2274 8 80 2269
Fluegel, Mrs.Ricarda GER 2509 19 2200 2344 7 70 2360
SIM Makarov, Aleksander RUS 2507 3 2601 2382 7 70 2357
Lorenzen, Oystein NOR 2505 13 2509 2332 7,5 75 2312
Schramm, Aleksander GER 2503 9 2200 2257 8 80 2263
Kulvietis, Marijus LTU 2503 20 2374 2316 7,5 75 2309
Kovernikov, Boris RUS 2501 3 2441 2229 8,5 85 2205
Wiacek, Krzysztov POL 2501 19 2469 2282 8 80 2261
SIM Hefka, Vladimir SVK 2499 13 2563 2332 7,5 75 2306
Dr.Kunzelmann, Fred GER 2498 2 2504 2325 7,5 75 2305
Standke, Wolfgang GER 2497 15 2375 2218 8,5 85 2200
IM Alves, Lair Valio BRA 2495 20 2442 2316 7,5 75 2302
Hostinsky, Jiri CZE 2495 12 2374 2418 6 60 2422
Plass-Caravan, Mrs.Mariana ROM 2494 12 2380 2418 6 60 2422
Hausler, Werner GER 2494 3 2363 2382 6,5 65 2384
Utesch, Wolfgang GER 2547 10 2200 2208 8,5 85 2251
Toivo, Saul EST 2492 22 2200 2289 7,5 75 2298
Vossenkuhl, Joachim GER 2491 9 2218 2248 8 80 2251
Dijon, Jean-Michel FRA 2489 2 2151 2239 8 80 2248
Bellegotti, Mario ITA 2489 12 2429 2418 6 60 2416
Cuadrado, Wentwort Hyde ESP 2488 1 2472 2387 6,5 65 2377
Vali, Luciano ITA 2487 2 2200 2242 8 80 2246
IM Fuzishawa, Richard BRA 2485 5 2489 2269 8 80 2244
Betker, Joerg GER 2484 6 2363 2298 7,5 75 2290
Morozov, Dmitry GER 2483 10 2335 2334 7 70 2333
Blauhut, Holger GER 2480 22 2352 2333 7 70 2330
de Weert, Steven NDL 2480 2 2384 2336 7 70 2330
Schuster, Peter GER 2478 5 2547 2386 6,5 65 2368
da Pinho, Joaquim, Brandao POL 2478 11 2282 2192 8,5 85 2182
Polakovic, Pavol SVK 2478 11 2388 2295 7,5 75 2284
Jankowicz, Robert POL 2477 17 2368 2292 7,5 75 2283
Joppich, Ulrich GER 2476 22 2452 2258 8 80 2236
Micic, Nenad YUG 2475 20 2247 2236 8 80 2234
Rupsys, Rimantas LTU 2475 21 2367 2248 8 80 2234
Galkowski, Lech POL 2474 3 2200 2231 8 80 2234

 

  
  
 
 

Main Page  |  Issue 01  |  Issue 0 Issue 03  Issue 04  Issue 05  |  Issue 06  |  Issue 07
 
 

 

Copyright 2004,  International  Correspondence  Chess  Federation

    » This page is maintained by     Raymond Boger