SCCA 25th Anniversary Match


By George Pyrich

 
 

SCCA 25th Anniversary Match v. ICCF Select

 

This event was devised as part of our celebrations of the 25th anniversary
of our founding in 2002. Basically the idea was to play a match with as
many boards as possible (by either email or post) against an ICCF select
team. Organising the event soon proved to be a considerable task and
I am grateful to Richard Beecham who recruited the Scots players.
As we hoped for at least 125 boards, it was clear that the Scots players would
have to play more than 1 board and “volunteers” were asked to specify the
number of boards they could take – Jim Anderson and Derek Coope both
agreed to take 6! As each board involved 2 games (1 White, the other Black),
Jim and Derek both took on 12 games! Obviously it was desirable to try to
pair everyone against opponents of roughly equal strength and so it was
necessary to carefully outline “rating requirements” when extending
invitations to other Federations – also, care had to be taken in offering
postal boards only to those countries with good postal connections!
Due to the aforementioned “rating requirements”, the ICCF team
(average rating 2020), drawn from 19 countries, was in no way representative
of ICCF’s true strength but rather tailored towards our strength (average rating 1984).

 

Eventually, pairings were produced for players from 20 countries over
129 boards (47 postal & 82 email) and play finally commenced on 1 December 2002.
I captained the Scots team whilst Duncan Chambers (ENG) kindly agreed to fulfil
this role on behalf of the ICCF team. Unfortunately, for various reasons, play
had to be abandoned during the first year on 5 boards. However, everything
seemed to go smoothly on the remaining 124 boards and presently, almost
3 years after the start, only 3 games remain unfinished. As in all such friendly
matches, the overall score is relatively unimportant. For the record, the ICCF select,
currently ahead by 147 points to 98, won comfortably.

 

We also provide a selection of annotated games from the event.

 

PNUM First Name/s Surname Result No. Result PNUM First Name/s Surname Country
210802 Douglas S. Finnie 0  1/2 1 1  1/2 460889 Taisto Koskela FIN
210802 Douglas S. Finnie 1  1/2   2   0  1/2 160061 Carlos Flores Gutiérrez ESP
210802 Douglas S. Finnie  1/2 0   3    1/2 1 450451 Lars Sture Olsson SWE
620211 Philip M Giulian  1/2 0   4    1/2 1 80408 Gerhard Binder GER
620211 Philip M Giulian  1/2 0   5    1/2 1 241018 Eros Riccio ITA
620334 Colin A McNab  1/2  1/2   6    1/2  1/2 510999 Dr. Anatole Parnas USA
620184 C Richard Beecham 0 0   7   1 1 150768 Klaus Høeck Johnsen DEN
620204 George Pyrich 1  1/2   8   0  1/2 130863 Josef Mrkvicka CZE
620204 George Pyrich  1/2  1/2   9    1/2  1/2 420269 Witold Bielecki POL
620204 George Pyrich 0  1/2   10   1  1/2 513931 Grayling Hill USA
620204 George Pyrich  1/2  1/2   11    1/2  1/2 150234 Søren Peschardt DEN
620237 Thomas J Craig  1/2 0   12    1/2 1 20584 Pedro Hegoburu ARG
620237 Thomas J Craig 0 0   13   1 1 460268 Pertti Raivio FIN
620237 Thomas J Craig       14       510683 Richard Aiken USA
620498 Dr. Alan C.  Brown  1/2 0   15    1/2 1 150525 Svend Kronborg Kristensen DEN
620498 Dr. Alan C.  Brown 1 1   16   0 0 510624 Anthony Albano USA
620482 C. Jonathan Lennox 1 0   17   0 1 460614 Birger Wikman FIN
620482 C. Jonathan Lennox  1/2  1/2   18    1/2  1/2 150039 Aage Justesen DEN
210426 Christopher Fordham-Hall  1/2  1/2   19    1/2  1/2 450751 Jan Bennborn SWE
620238 George W.G. Livie  1/2  1/2   20    1/2  1/2 100125 Georg Walker SUI
620238 George W.G. Livie 1 0   21   0 1 150602 Tomas Guldberg Hansen DEN
620212 Raymond W.M. Baxter   1   22     0 510289 Eric Osbun USA
620212 Raymond W.M. Baxter  1/2  1/2   23    1/2  1/2 260153 Dave Salter IRL
620098 A.P. Borwell 0 0   24   1 1 210849 Duncan Chambers ENG
620098 A.P. Borwell  1/2  1/2   25    1/2  1/2 130429 Jaromir Canibal CZE
620529 Robert S. Montgomery 0 0   26   1 1 511675 Ed Limayo USA
620529 Robert S. Montgomery 1  1/2   27   0  1/2 159049 Karsten Fyhn DEN
620529 Robert S. Montgomery  1/2  1/2   28    1/2  1/2 70104 Warner Bruce Kover BRA
620529 Robert S. Montgomery  1/2  1/2   29    1/2  1/2 90161 Serge Maurer CAN
620529 Robert S. Montgomery  1/2 0   30    1/2 1 550040 Dinand Knol RSA
620342 Kenneth W.C. Stewart 0 0   31   1 1 10465 Heinz Lejsek AUT
620342 Kenneth W.C. Stewart 0 0   32   1 1 450599 Börje Ivegård SWE
620345 Iain Mackintosh 1  1/2   33   0  1/2 460237 Heikki Arppi FIN
620345 Iain Mackintosh  1/2  1/2   34    1/2  1/2 451126 Eric Nylander SWE
620500 Gordon M. Anderson  1/2 1   35    1/2 0 90464 Joe Deidun CAN
629036 David Edney  1/2 1   36    1/2 0 450845 Kurt Hjortstam SWE
629036 David Edney  1/2 0   37    1/2 1 210745 Alan J.C.  Rawlings ENG
620303 Ian Reeman 1  1/2   38   0  1/2 189135 Lionel Laffranchise FRA
620288 Mick Swystun 0 0   39   1 1 510691 Barry E. Endsley USA
620375 Alan Hind 1 1   40   0 0 460755 Jari Heino FIN
620426 David R. Cumming 0 0   41   1 1 510617 James L. Chessing USA
620426 David R. Cumming 1 1   42   0 0 180416 Jean-Pierre Guillaume FRA
620426 David R. Cumming 0 0   43   1 1 90128 Ralph Marconi CAN
629031 Geoff Lloyd 1 1   44   0 0 511706 Ed Addis USA
629031 Geoff Lloyd 1 0   45   0 1 150036 Svend Aage Jensen DEN
- A.G.E. Bird 1  1/2   46   0  1/2 150372 Karsten Chr. Spangsberg DEN
620591 Derek Ross  1/2  1/2   47    1/2  1/2 150231 Kristian Rohde Jensen DEN
620544 Bill Cook  1/2 0   48    1/2 1 240751 Cosimo Parisi ITA
620326 Graham Bird 1 1   49   0 0 460018 Antero Harju FIN
620487 Bernard Milligan 0 0   50   1 1 451137 Josip Vrabec SWE
620367 Alistair Maxwell 1  1/2   51   0  1/2 360067 Roald Berthelsen NOR
620236 Simon R. Gillam - -   52   - - 150481 Knud Verner Hansen DEN
620236 Simon R. Gillam 1 1   53   0 0 460685 Risto Ruuhila FIN
620358 D.J. Savage  1/2 1   54    1/2 0 460527 Kari Muhonen FIN
620424 James Anderson 0 0   55   1 1 - Emilio Ricciardi ITA
620424 James Anderson 0 0   56   1 1 70263 José Roberto Morau BRA
620424 James Anderson 0 0   57   1 1 460877 Riku Virtanen FIN
620424 James Anderson - -   58   - - 510790 Charles Carrigan USA
620424 James Anderson 0 0   59   1 1 100325 Mrs. Aline Potterat SUI
620424 James Anderson 0 0   60   1 1 550075 H A Kronje RSA
620278 Elaine Hartford 0  1/2   61   1  1/2 260036 Joe Keenan IRL
620346 Alistair W.I. Campbell 0  1/2   62   1  1/2 450579 Alfred Thomassen SWE
- Patrick Moir - -   63   - - 260097 Fred Armstrong IRL
- Joseph Morrow  1/2 0   64    1/2 1 90360 Michael Dufour CAN
620465 Rev. A.C.  Norris  1/2  1/2   65    1/2  1/2 460729 Jukka Piiroinen FIN
620465 Rev. A.C.  Norris 0 0   66   1 1 150872 Lars Kirstein Andersen DEN
620465 Rev. A.C.  Norris 0  1/2   67   1  1/2 90151 Michel Fortin CAN
- Douglas McKerracher  1/2  1/2   68    1/2  1/2 70641 Uilde Enico Monteiro BRA
- Douglas McKerracher 1 1   69   0 0 460689 Osmo Särkilahti FIN
219097 Chris Dowell 0 0   70   1 1 510806 Wesley Underwood USA
219097 Chris Dowell 0 0   71   1 1 150780 Ole Christian Hansen DEN
620346 Alistair W.I. Campbell  1/2 1   72    1/2 0 510806 Wesley Underwood USA
620355 Ian W.S. Mitchell 1 1   73   0 0 210950 Dennis E. March ENG
629020 Arthur Knox  1/2 0   74    1/2 1 150532 Jess Nykjær DEN
629020 Arthur Knox 0 0   75   1 1 210369 Garry Windebank IRL
620009 Iain S. Campbell 1 1   76   0 0 512604 Dennis Sheehan USA
620009 Iain S. Campbell 1 1   77   0 0 70385 Gerson de Souza Baptista BRA
620009 Iain S. Campbell  1/2 0   78    1/2 1 514013 Merrill Lyew USA
629038 Chris McIntee 0 0   79   1 1 514013 Merrill Lyew USA
210476 Graham McDonald 0 1   80   1 0 150807 Paul Simon DEN
620558 Paul MacDonald  1/2  1/2   81    1/2  1/2 70746 José Venâncio da Silva Junior BRA
620353 Ian H. Marshall 0 0   82   1 1 100319 Dr. Dirk Abeln SUI
620353 Ian H. Marshall 0 0   83   1 1 460843 Pekka Kinnari FIN
210323 Jim Copley 0 0   84   1 1 510806 Wesley Underwood USA
211091 Colin Hammersley 0 0   85   1 1 90208 Murray Marchant CAN
211091 Colin Hammersley 0 0   86   1 1 240420 Giancarlo Marcotulli ITA
210854 Brian Thompson 0 0   87   1 1 - Juha Manninen FIN
210854 Brian Thompson 1 1   88   0 0 159130 Alan  Krag-Jacobsen DEN
629013 Michael Ford 0  1/2   89   1  1/2 460714 Keijo Saarikoski FIN
620574 Robert Loughran  1/2 0   90    1/2 1 460552 Henry Lagergren FIN
620574 Robert Loughran  1/2 0   91    1/2 1 150862 Kim Hansen DEN
620574 Robert Loughran 1  1/2   92   0  1/2 550101 Hans Dewald RSA
620574 Robert Loughran 0 0   93   1 1 511844 Chris Cendrowski USA
620574 Robert Loughran 0  1/2   94   1  1/2 100340 Tim Rosebrock SUI
210854 Brian Thompson 1 1   95   0 0 460426 Mikko Väisänen FIN
620353 Ian H. Marshall 1 1   96   0 0 450840 Rune Lindberg SWE
620357 John Grant 1 0   97   0 1 10520 Paul Zapfel AUT
620454 Andrew N. Macmillen 0 0   98   1 1 511844 Chris Cendrowski USA
- John M. Armstrong 0 0   99   1 1 180969 Jean-Claude  Aurignac FRA
- Tom Taylor 0 0   100   1 1 - Frédéric Delacourt FRA
620406 Peter Jack 1 1   101   0 0 159025 Heine Nielsen DEN
620549 Rory Malcolmson 0 0   102   1 1 241085 Luigi Mingione ITA
620549 Rory Malcolmson 0 0   103   1 1 - Torben Elleby Hansen DEN
- Brian Henderson 0 1   104   1 0 511782 John Prochera USA
- Brian Henderson 1 1   105   0 0 460424 Kari Karpoff FIN
620333 Rosie A. Giulian - -   106   - - - Mirko Radicevic AUT
620350 David L. Gillespie 0 0   107   1 1 - Kurt Hora AUT
- Thomas F. McAinsh 1 1   108   0 0 90245 Robin Selby CAN
- Thomas F. McAinsh 0 0   109   1 1 512134 William G. Michael USA
- William Cormack 0  1/2   110   1  1/2 460300 Merja-Hannele Arppi FIN
620346 Alistair W.I. Campbell 0 0   111   1 1 512134 William G. Michael USA
620350 David L. Gillespie 1 1   112   0 0 241053 Nicolo Caridi ITA
210729 Derek Coope 0 0   113   1 1 451178 Ari Oinonen SWE
210729 Derek Coope 1 0   114   0 1 150439 Leif Nyward DEN
210729 Derek Coope 0 0   115   1 1 90389 Ed Thompson CAN
210729 Derek Coope 0 0   116   1 1 241040 Andrea Agomeri ITA
210729 Derek Coope 1 1   117   0 0 460249 Raimo Ekmark FIN
210729 Derek Coope 1 1   118   0 0 511348 Nathaniel Hobson USA
- Adrian William Ruston 1 1   119   0 0 159141 Steffen Michael Kristensen DEN
- Scott Miller 1 1   120   0 0 - Michael Engstrøm DEN
- Martin  Keen - -   121   - - 511370 Edward Lupienski USA
- Jan Spiljard 1 1   122   0 0 - Gary Cruwe FRA
- Jan Spiljard 0  1/2   123   1  1/2 - P E van der Walt RSA
- Jan Spiljard 1 1   124   0 0 510840 Dr. G. S.  Benner USA
- Alex Kerr 0 0   125   1 1 513956 William Glassmire USA
- Alex Kerr 0 0   126   1 1 150558 Jens Peter Hansen DEN
- Alex Kerr 0 0   127   1 1 150492 Jørgen Cort Jensen DEN
- P Dare 0 0   128   1 1 513996 Ronald Hill USA
- John McKinstry 0 0   129   1 1 550102 Scott Rueon RSA
      98         147        

 

 

 
    

 
 

Main Page  |  Issue 01  |  Issue 0 Issue 03  Issue 04  Issue 05  |  Issue 06  |  Issue 07
 
 

 

Copyright 2004,  International  Correspondence  Chess  Federation

    » This page is maintained by     Raymond Boger